| Punjab state has 117 total constituencies and about 17433408 electoral rolls and there about 19724 polling stations |
| State | Total Constituencies | Electoral Rolls |
|
Punjab Elections 2012 Date:
The state will go to polls in a single phase on 30th Jan 2012 and Punjab election results will be declared on 4th March 2012.
| Polling Events | Poll Dates |
| Issue of Notification | 05.01.2012 (Thursday) |
| Last date for making Nominations | 12.01.2012 (Thursday) |
| Scrutiny of Nominations | 13.01.2012 (Friday) |
| Last date for withdrawal of candidature | 16.01.2012 (Monday) |
| Date of Poll | 30.01.2012 (Monday) |
| Counting of Votes | 04.03.2012 (Sunday) |
| Date before which election process shall be completed | 09.03.2012 (Friday) |
No comments:
Post a Comment